Highway fuel economy increases by 1-2 MPG on all models. A new Midnight Limited Edition features a black exterior, black grille, black interior and 22-inch polished wheels.
2010 Lincoln MKX | 2009 Lincoln MKX | |
---|---|---|
Price Range ($) | $38,345 - $45,785 | $37,335 - $40,180 |
Length (in) | 186.5 | 186.5 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 75.8 | 75.8 |
Height (in) | 67.2 | 67.2 |
Track (in) | 65.0 | 65.0 |
Exterior Volume (cu. ft.) | 471.4 | 471.4 |
Curb Weight (lbs.) | 4210-4400 | 4210-4400 |
Legroom Total (in.) | 80.0 | 80.0 |
Passenger Volume (cu. ft.) | 108.0 | 108.0 |
Cargo Volume (cu. ft.) | 32.3 | 32.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 15-17 | 15-17 |
Highway MPG | 22-24 | 22-24 |
more >> | more >> |