| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Net Power (bhp) | | 188 |
Engine | |
Configuration | I | V | I |
Cylinders | 4 | 6 | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | |
Displacement (l) | 2.0 | 3.7 | 2.0 |
Max. Power (bhp) | 240 | 300 | 141 |
Max. Power @RPM | 5500 | 6500 | |
Max. Torque (lbft) | 270 | 277 | 129 |
Max. Torque @RPM | 3000 | 4000 |
Electric Motor | |
Output (bhp) | | 118.0 |
Transmission | |
Transmission Type | Automatic | CVT |
Forward Gears | 6 | |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | P245/45R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3719 | 3874 | 3829 | 4002 | 3828 |
Wheelbase (in) | 112.2 |
Height - Body (in) | 58.2 |
Width - Body (in) | 73.4 |
Length (in) | 194.1 |
Front Track (in) | 62.3 |
Rear Track (in) | 62.0 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 37.9 |
Head Room - 2nd Row (in) | 36.6 |
Shlder Room - 1st Row (in) | 57.7 |
Shlder Room - 2nd Row (in) | 55.3 |
Hip Room - 1st Row (in) | 55.1 |
Hip Room - 2nd Row (in) | 53.8 |
Leg Room - 1st Row (in) | 44.3 |
Leg Room - 2nd Row (in) | 37.0 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 15.4 | 11.6 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.5 | 17.5 | 13.5 |
Battery Pack | |
Type | | Li-Ion |
Output (kW) | | 35 |
Capacity (kWh) | | 1.4 |
Fuel Economy | |
EPA City (mpg) | 22 | 19 | 18 | 45 |
EPA Hwy (mpg) | 33 | 31 | 28 | 26 | 45 |