The second generation MKZ of Ford's mid-sized sedan grows considerably in wheelbase, length and height yielding improved legroom and headroom. The new MKZ will offer three powertrains including a 240-bhp 2.0l turbocharged four-cylinder, a 300-bhp 3.7l V6, and a four-cylinder gas/electric hybrid. The aggressive new styling has a number of unique features including a retractable full-length glass roof and a push button transmission gear selector.
2013 Lincoln MKZ | 2012 Lincoln MKZ | |
---|---|---|
Price Range ($) | $35,925 - $39,045 | $34,755 - $42,340 |
Length (in) | 194.1 | 189.8 |
Wheelbase (in) | 112.2 | 107.4 |
Width (in) | 73.4 | 72.2 |
Height (in) | 58.2 | 56.9 |
Track (in) | 62.3 | 61.3 |
Exterior Volume (cu. ft.) | 407.3 | 383.1 |
Curb Weight (lbs.) | 3719-4002 | 3598-3796 |
Legroom Total (in.) | 81.3 | 79.0 |
Passenger Volume (cu. ft.) | 99.4 | 99.0 |
Cargo Volume (cu. ft.) | 15.4 | 16.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT | A6, CVT |
City MPG | 18-45 | 17-41 |
Highway MPG | 26-45 | 25-36 |
more >> | more >> |