| |
Body | |
Generic Type | SUV |
Vehicle Size | Large |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 8 |
Fuel Type | Gasoline / Ethanol |
Displacement (l) | 5.3 | 6.2 |
Max. Power (bhp) | 320 | 403 |
Max. Power @RPM | 5200 | 5700 |
Max. Torque (lbft) | 335 | 417 |
Max. Torque @RPM | 4400 | 4300 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | 4WD | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | P265/70R17 | P275/55R20 |
Exterior Dimensions | |
Curb Weight (lb) | 5630 | 5814 | 5624 | 5817 |
Wheelbase (in) | 116 |
Height - Body (in) | 76.9 | 77 | 75.9 |
Width - Body (in) | 79 |
Length (in) | 202 |
Front Track (in) | 68.2 |
Rear Track (in) | 67 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.1 |
Head Room - 2nd Row (in) | 38.5 |
Head Room - 3rd Row (in) | 38.2 |
Shlder Room - 1st Row (in) | 65.3 |
Shlder Room - 2nd Row (in) | 65.3 |
Shlder Room - 3rd Row (in) | 61.7 |
Hip Room - 1st Row (in) | 64.4 |
Hip Room - 2nd Row (in) | 60.6 |
Hip Room - 3rd Row (in) | 49.1 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 40.5 |
Leg Room - 3rd Row (in) | 25.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 16.9 |
Cargo Volume + 1 (cu ft) | 60.3 |
Cargo Volume + 2 (cu ft) | 108.9 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 26.0 |
Fuel Economy | |
EPA City (mpg) | 15 | 14 | 13 |
EPA Hwy (mpg) | 21 | 18 |
EPA City E85 | 11 | 10 |
EPA Hwy E85 | 16 | 15 | 14 |