The hybrid models have been dropped.
2014 GMC Yukon | 2013 GMC Yukon | |
---|---|---|
Price Range ($) | $42,995 - $59,815 | $40,435 - $63,480 |
Length (in) | 202 | 202 |
Wheelbase (in) | 116 | 116 |
Width (in) | 79 | 79 |
Height (in) | 75.9 | 76.9 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 605.1 | 613.1 |
Curb Weight (lbs.) | 5624-5817 | 5624-6081 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A4, A6 |
City MPG | 13-15 | 13-20 |
Highway MPG | 18-21 | 18-23 |
more >> | more >> |