2024 Ferrari Roma | 2024 Aston Martin DB12 | 2024 Aston Martin DB12 Volante | 2024 Bentley Continental GT | |
---|---|---|---|---|
Price Range ($) | $247,000 | $248,000 | $268,000 | $245,425 - $358,325 |
Length / Width / Height (in) | 183.3 / 77.7 / 51.2 | 186.0 / 78.0 / 51.0 | 186.0 / 81.1 / 51.0 | 190.9 / 76.9 / 55.3 |
Exterior Volume (cu. ft.) | 353.0 | 402.0 | ||
Curb Weight (lbs.) | 3461 | 3941.9 | 4773.0-5011.1 | |
Legroom Total (in.) | 45.1 | 73.9 | ||
Passenger Volume (cu. ft.) | 54.7 | |||
Cargo Volume (cu. ft.) | 9.3 | 12.6 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM8 | A8 | A8 | A8 |
City MPG | 17 | 15 | 15 | 12-14 |
Highway MPG | 22 | 22 | 22 | 20-22 |
EV City MPGe | ||||
EV Highway MPGe | ||||
EV EPA Range | ||||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 83 | 77 | ||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2024 Maserati GranTurismo | 2025 Maserati GranTurismo Folgore | 2025 Mercedes-Benz AMG GT Coupe | |
---|---|---|---|
Price Range ($) | $158,000 - $190,000 | $192,000 | $137,550 - $179,050 |
Length / Width / Height (in) | 195.5 / 77.0 / 53.3 | 195.2 / 77.0 / 53.3 | 186.1 / 78.1 / 53.3 |
Exterior Volume (cu. ft.) | 390.8 | 390.2 | 380.6 |
Curb Weight (lbs.) | 4072 | 3957.3 | 4343 |
Legroom Total (in.) | |||
Passenger Volume (cu. ft.) | |||
Cargo Volume (cu. ft.) | |||
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | A8 | A1 | SM9 |
City MPG | 18 | ||
Highway MPG | 27 | ||
EV City MPGe | |||
EV Highway MPGe | |||
EV EPA Range | |||
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 84 | 82 | 78* |
Equipment: Good | |||
Equipment: Better | |||
Equipment: Best | |||
more >> | more >> | more >> |