2024 Ferrari Roma | 2023 Ferrari Roma | |
---|---|---|
Price Range ($) | $247,000 | $247,000 |
Length (in) | 183.3 | 183.3 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 77.7 | 77.7 |
Height (in) | 51.2 | 51.2 |
Track (in) | 65 | 65 |
Exterior Volume (cu. ft.) | 353.0 | 353.0 |
Curb Weight (lbs.) | 3461 | 3461 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM8 |
City MPG | 17 | 17 |
Highway MPG | 22 | 22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 83 | 83 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |