| 2024 Ferrari 296 GTB | 2023 McLaren 720 S | 2023 McLaren Artura | 2024 Ferrari 296 GTS |
|
|
|
|
|
Price Range ($) | $342,000 | $299,000 | $237,500 | $376,000 |
Length / Width / Height (in) | 179.7 / 77.1 / 46.7 | 178.9 / 76.0 / 47.0 | 178.7 / 75.3 / 47.0 | 179.7 / 77.1 / 46.9 |
Exterior Volume (cu. ft.) | 318.6 | 320.7 | 315.9 | 319.9 |
Curb Weight (lbs.) | 3240.8 | 3128 | 3303 | |
Legroom Total (in.) | | | | |
Passenger Volume (cu. ft.) | | | | |
Cargo Volume (cu. ft.) | | | | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM8 | SM7 | SM8 | SM8 |
City MPG | 16 | 15 | 17 | |
Highway MPG | 22 | 22 | 21 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 88 | 88 | 88 | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |