2024 Ferrari 296 GTB | 2023 Ferrari 296 GTB | |
---|---|---|
Price Range ($) | $342,000 | $342,000 |
Length (in) | 179.7 | 179.7 |
Wheelbase (in) | ||
Width (in) | 77.1 | 77.1 |
Height (in) | 46.7 | 46.7 |
Track (in) | 65.6 | 65.6 |
Exterior Volume (cu. ft.) | 318.6 | 318.6 |
Curb Weight (lbs.) | 3240.8 | 3240.8 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM8 |
City MPG | 16 | 16 |
Highway MPG | 22 | 22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 88 | 88 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |