| 2024 Lamborghini Urus | 2024 Ferrari Purosangue |
|
|
|
Price Range ($) | $242,000 - $274,000 | $395,000 |
Length / Width / Height (in) | 202.2 / 79.8 / 64.5 | 195.8 / 79.8 / 62.6 |
Exterior Volume (cu. ft.) | 502.4 | 485.2 |
Curb Weight (lbs.) | 4739.9-4843.6 | 4482.0 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | SM8 |
City MPG | 14 | |
Highway MPG | 19 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 64 | 70 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |