- Home
- Buyer's Guide (2024)
- Lamborghini (2024)
- Urus
- Whats New
2024 Lamborghini Urus | 2023 Lamborghini Urus | |
---|---|---|
Price Range ($) | $242,000 - $274,000 | $234,000 - $260,676 |
Length (in) | 202.2 | 202.2 |
Wheelbase (in) | 118.3 | 118.3 |
Width (in) | 79.8 | 79.8 |
Height (in) | 64.5 | 64.5 |
Track (in) | 67.4 | 67.4 |
Exterior Volume (cu. ft.) | 502.4 | 502.4 |
Curb Weight (lbs.) | 4739.9-4843.6 | 4739.9-4843.6 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 14 | 14 |
Highway MPG | 19 | 19 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 64 | 64 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |