2024 Subaru WRX | 2025 Acura Integra | 2025 BMW 2-Series Gran Coupe | 2025 Honda Civic Hatchback | |
---|---|---|---|---|
Price Range ($) | $32,735 - $44,215 | $33,000 - $52,600 | $39,600 - $49,500 | $27,450 - $32,950 |
Length / Width / Height (in) | 183.8 / 71.9 / 57.8 | 185.8 / 72.0 / 55.5 | 179.2 / 70.9 / 56.9 | 179.0 / 70.9 / 55.7 |
Exterior Volume (cu. ft.) | 377.5 | 361.0 | 362.3 | 351.4 |
Curb Weight (lbs.) | 3297-3534 | 3073-3219 | 3534 | |
Legroom Total (in.) |
| 79.7 | 79.7 | |
Passenger Volume (cu. ft.) |
| 96.6 | 99.8 | |
Cargo Volume (cu. ft.) |
| 24.3 | 24.5 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT, M6 | CVT, M6 | SM7 | CVT |
City MPG | 18-19 | 21-30 | 30-50 | |
Highway MPG | 25-26 | 28-37 | 38-45 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 71* | 78 | 73 | |
Equipment: Good |
|
|
| |
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Toyota Prius | |
---|---|
Price Range ($) | $28,350 - $40,070 |
Length / Width / Height (in) | 181.1 / 70.2 / 55.9 |
Exterior Volume (cu. ft.) | 361.5 |
Curb Weight (lbs.) | 3097-3571 |
Legroom Total (in.) | 78.0 |
Passenger Volume (cu. ft.) | 91.2 |
Cargo Volume (cu. ft.) | 23.8 |
Driven Wheels |
|
Engines |
|
Transmissions | CVT |
City MPG | 49-57 |
Highway MPG | 47-56 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 60 |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |