| 2025 Audi Q4 e-tron | 2024 Alfa Romeo Tonale | 2024 Ford Mustang Mach-E | 2024 Hyundai Ioniq 5 |
|
|
|
|
|
Price Range ($) | $49,800 - $61,800 | $43,845 - $48,840 | $42,585 - $59,995 | $41,650 - $57,250 |
Length / Width / Height (in) | 180.6 / 73.4 / 64.7 | 178.3 / 72.5 / 63.0 | 185.6 / 74.1 / 64.0 | 182.5 / 74.4 / 63.0 |
Exterior Volume (cu. ft.) | 421.3 | | 436.5 | 429.8 |
Curb Weight (lbs.) | 4674 | 4133 | | 4200-4464 |
Legroom Total (in.) | 78.4 | 79.7 | 81.4 | 81.1 |
Passenger Volume (cu. ft.) | 97.5 | 98.2 | 103.2 | 106.3 |
Cargo Volume (cu. ft.) | 24.7 | 22.9 | 29.7 | 27.2 |
Driven Wheels |
|
|
|
|
Engines | - EV (282-bhp)
- EV (335-bhp)
|
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
| - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
Transmissions | A1 | A6 | A1 | A1 |
City MPG | | 29 | | |
Highway MPG | | 29 | | |
EV City MPGe | | 77 | 90-106 | 110-132 |
EV Highway MPGe | | 77 | 81-98 | 88-98 |
EV EPA Range | | 33 | 230-300 | 220-303 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | |
| | - $41,650 (2WD)
- $49,200 (AWD)
|
Equipment: Better | - $49,800 (2WD)
- $55,200 (AWD)
| | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2025 BMW X1 | 2025 BMW X2 | 2025 Genesis GV60 | 2025 Lincoln Corsair |
|
|
|
|
|
Price Range ($) | $40,950 - $50,350 | $42,450 - $51,850 | $52,350 - $60,900 | $39,385 - $54,265 |
Length / Width / Height (in) | 177.4 / 72.6 / 64.6 | 179.3 / 72.6 / 62.6 | 177.8 / 74.4 / 62.2 | 181.4 / 76.2 / 64.1 |
Exterior Volume (cu. ft.) | 413.8 | 404.7 | | 421.2 |
Curb Weight (lbs.) | 3750-3790 | 3803-3840 | 4696-4872 | 3685-4397 |
Legroom Total (in.) | 77.4 | | 79.9 | 81.8 |
Passenger Volume (cu. ft.) | 101.6 | | 101.2 | 105.1 |
Cargo Volume (cu. ft.) | 25.7 | | 24.0 | 27.6 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
|
Transmissions | SM7 | SM7 | | A8, CVT |
City MPG | 23-25 | 23-24 | | 21-22 |
Highway MPG | 31-34 | 32-33 | | 28-30 |
EV City MPGe | | | 97-125 | |
EV Highway MPGe | | | 82-99 | |
EV EPA Range | | | 235-294 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62 | | | 54* |
Equipment: Good | | | | - $39,385 (2WD)
- $41,685 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | | | - $52,350 (2WD)
- $55,850 (AWD)
| - $46,540 (2WD)
- $48,840 (AWD)
|
| more >> | more >> | more >> | more >> |