| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 282 | 335 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/55R19, 255/50R19 |
Exterior Dimensions | |
Curb Weight (lb) | 4674 |
Wheelbase (in) | 108.7 |
Height - Body (in) | 64.7 |
Width - Overall (in) | 83.0 |
Width - Body (in) | 73.4 |
Length (in) | 180.6 |
Front Track (in) | 62.3 |
Rear Track (in) | 61.5 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.5 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 56.7 |
Shlder Room - 2nd Row (in) | 55.1 |
Leg Room - 1st Row (in) | 41.2 |
Leg Room - 2nd Row (in) | 37.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 24.7 |
Cargo Volume + 1 (cu ft) | 53.1 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 82 |