2025 Infiniti QX50 | 2024 Alfa Romeo Stelvio | 2024 Audi Q5 | 2024 Land Rover Discovery Sport | |
---|---|---|---|---|
Price Range ($) | $43,000 - $51,200 | $45,950 - $92,870 | $44,600 - $67,000 | $48,900 - $54,820 |
Length / Width / Height (in) | 184.8 / 74.9 / 66.0 | 184.6 / 74.9 / 66.0 | 184.3 / 74.5 / 65.3 | 181.0 / 75.0 / 68.0 |
Exterior Volume (cu. ft.) | 454.6 | 447.7 | 442.9 | 455.9 |
Curb Weight (lbs.) | 3979-4116 | 3901-4313 | 4079-4619 | 4035-4210 |
Legroom Total (in.) | 78.3 | 68.5 | 78.9 | 102.8 |
Passenger Volume (cu. ft.) | 102.2 | 89.2 | 98.9 | 122.9 |
Cargo Volume (cu. ft.) | 31.1 | 18.5 | 25.6 | 27.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT | A8 | A8, SM7 | A9 |
City MPG | 22 | 17-22 | 19-25 | 19 |
Highway MPG | 28 | 23-29 | 24-29 | 23 |
EV City MPGe | 60 | |||
EV Highway MPGe | 61 | |||
EV EPA Range | 23 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 52 | 62 | 60 | 47 |
Equipment: Good |
| |||
Equipment: Better |
|
|
| |
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2024 Mercedes-Benz EQB SUV | 2024 Mitsubishi Outlander PHEV | 2024 Nissan Ariya | 2024 Subaru Solterra | |
---|---|---|---|---|
Price Range ($) | $53,050 - $60,650 | $40,345 - $48,995 | $39,590 - $54,190 | $44,995 - $51,995 |
Length / Width / Height (in) | 184.4 / 72.2 / 65.6 | 184.8 / 70.9 / 67.3 | 182.9 / 74.8 / 65.4 | 184.6 / 73.2 / 65.0 |
Exterior Volume (cu. ft.) | 436.8 | 434.0 | 445.8 | 437.5 |
Curb Weight (lbs.) | 4497-4718 | 4323-5057 | 4365-4505 | |
Legroom Total (in.) | 79.2 | 78.8 | 79.3 | 77.4 |
Passenger Volume (cu. ft.) | 101.7 | 101.2 | 101.2 | 98.1 |
Cargo Volume (cu. ft.) | 30.4 | 22.8 | 27.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A1 | ||
City MPG | 25 | |||
Highway MPG | 27 | |||
EV City MPGe | 89-114 | 67 | 93-111 | 111-114 |
EV Highway MPGe | 85-100 | 61 | 86-95 | 93-94 |
EV EPA Range | 205-251 | 38 | 205-304 | 222-227 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | ||||
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2024 Toyota Rav4 Prime | 2024 Volvo XC40 Recharge | 2025 Lexus NX | 2025 Volvo XC60 | |
---|---|---|---|---|
Price Range ($) | $43,690 - $47,560 | $52,450 - $60,550 | $40,615 - $62,230 | $47,050 - $75,250 |
Length / Width / Height (in) | 180.9 / 73.0 / 67.2 | 174.8 / 75.2 / 65.0 | 183.5 / 73.4 / 65.8 | 185.4 / 74.9 / 65.2 |
Exterior Volume (cu. ft.) | 414.2 | 441.6 | 455.4 | |
Curb Weight (lbs.) | 4235-4300 | 4453 | 3660-4475 | |
Legroom Total (in.) | 78.8 | 77.0 | 77.1 | 79.5 |
Passenger Volume (cu. ft.) | 100.4 | 95.5 | 94.6 | 102.8 |
Cargo Volume (cu. ft.) | 33.4 | 16 | 22.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A8, CVT | A8 | |
City MPG | 40 | 21-41 | 23-28 | |
Highway MPG | 36 | 28-37 | 28-30 | |
EV City MPGe | 105 | 106-118 | 93 | 66 |
EV Highway MPGe | 84 | 90-95 | 75 | 60 |
EV EPA Range | 42 | 254-293 | 37 | 36 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 59* | |||
Equipment: Good |
|
| ||
Equipment: Better |
| |||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |