| 2025 Toyota GR Supra | 2024 Nissan Z |
|
|
|
Price Range ($) | $56,250 - $59,400 | $42,310 - $65,090 |
Length / Width / Height (in) | 172.5 / 73.0 / 50.9 | 172.4 / 72.6 / 51.8 |
Exterior Volume (cu. ft.) | 319.1 | 316.3 |
Curb Weight (lbs.) | 3400 | 3486-3704 |
Legroom Total (in.) | 42.2 | 42.9 |
Passenger Volume (cu. ft.) | 50.9 | 51.4 |
Cargo Volume (cu. ft.) | 10.2 | |
Driven Wheels |
|
|
Engines |
| - 3.0l V6 T (400-bhp)
- 3.0l V6 T (420-bhp)
|
Transmissions | A8, M6 | A9, M6 |
City MPG | 19-23 | 17-19 |
Highway MPG | 27-31 | 24-28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 84 |
Equipment: Good |
|
|
Equipment: Better |
| |
Equipment: Best | | |
| more >> | more >> |