| 2025 Toyota GR Supra | 2024 Toyota GR Supra |
|
|
|
Price Range ($) | $56,250 - $59,400 | $46,640 - $65,275 |
Length (in) | 172.5 | 172.5 |
Wheelbase (in) | 97.2 | 97.2 |
Width (in) | 73.0 | 73.0 |
Height (in) | 50.9 | 50.9 |
Track (in) | 62.8 | 62.8 |
Exterior Volume (cu. ft.) | 319.1 | 319.1 |
Curb Weight (lbs.) | 3400 | 3181-3400 |
Legroom Total (in.) | 42.2 | 42.2 |
Passenger Volume (cu. ft.) | 50.9 | 50.9 |
Cargo Volume (cu. ft.) | 10.2 | 10.2 |
Driven Wheels |
|
|
Engines |
| - 2.0l I4 T (255-bhp)
- 3.0l I6 T (382-bhp)
|
Transmissions | A8, M6 | A8, M6 |
City MPG | 19-23 | 19-25 |
Highway MPG | 27-31 | 27-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 84 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | | |
| more >> | more >> |