| 2026 Porsche 911 Turbo Coupe | 2025 Porsche 718 Cayman GT4 RS |
|
|
|
Price Range ($) | $270,300 | $164,200 |
Length / Width / Height (in) | 179.2 / 74.8 / 51.3 | 175.4 / 78.5 / 49.9 |
Exterior Volume (cu. ft.) | | |
Curb Weight (lbs.) | 3829 | 3227 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM7 |
City MPG | | 15 |
Highway MPG | | 19 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |