| 2026 Porsche 911 Turbo Coupe | 2025 Porsche 911 Turbo Coupe |
|
|
|
Price Range ($) | $270,300 | $197,200 - $230,400 |
Length (in) | 179.2 | 178.6 |
Wheelbase (in) | 96.5 | 96.5 |
Width (in) | 74.8 | 74.9 |
Height (in) | 51.3 | 51.3 |
Track (in) | | 62.4 |
Exterior Volume (cu. ft.) | | 330.9 |
Curb Weight (lbs.) | 3829 | 3635-3636 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines |
| - 3.7l H6 T (572-bhp)
- 3.7l H6 T (640-bhp)
|
Transmissions | SM8 | SM8 |
City MPG | | 14 |
Highway MPG | | 20-21 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 77 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | |
|
| more >> | more >> |