| 2026 BMW XM | 2025 BMW XM |
|
|
|
Price Range ($) | $159,600 | $160,500 - $186,700 |
Length (in) | 201.2 | 201.2 |
Wheelbase (in) | 122.2 | 122.2 |
Width (in) | 78.9 | 78.9 |
Height (in) | 69.1 | 69.1 |
Track (in) | 68.0 | 68.0 |
Exterior Volume (cu. ft.) | 547.1 | 547.1 |
Curb Weight (lbs.) | 6091 | 6091-6094 |
Legroom Total (in.) | 80.7 | 80.7 |
Passenger Volume (cu. ft.) | 109.0 | 109.0 |
Cargo Volume (cu. ft.) | 18.6 | 18.6 |
Driven Wheels |
|
|
Engines |
| - 4.4l V8 PHEV T (644-bhp)
- 4.4l V8 PHEV T (738-bhp)
|
Transmissions | A8 | A8 |
City MPG | | 12 |
Highway MPG | | 17 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 63 | 63 |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |